IGWFS0221
IRONGATE SUNMORITAKA S221 (AI)
Ultrasound EMA: 110 IMF: 7.8 as of 4/12/23This is the most even balanced Bull within all 4 Breed plans, whether using for breeding or feedlots
GL 2.5
Milk +2
SS +1.3
MBLSC 2.5
MBLF.40
EMA 5.2
This puts him in the top 1% and the top 1% for EBVs, and has a quiet nature.
Genetic Condition Probability
B3F, CHSF, CL16F, F11C, IARSF
Description
| Sex: | Male |
| Tattoo: | S0221 |
| Birth Date: | 27/10/2021 |
| Calving Year: | 2021 |
| Status: | Active |
| Registration Status: | Herdbook Registered |
| Grade: | Fullblood |
| Horn: | Dehorned |
| Wagyu Blood%: | 100.0 |
| Colour: | Black |
| Prefecture%: | Taj:50.5 Ked:4.5 Tot:3.2 Ito:19.4 Shi:9.2 Oka:3.4 Hir:3.2 Oth:6.2 |


