ADBFR2161
MAYURA R2161. AKA: 'Shira'
Genetic Condition Probability
B3F, CHSF, CL16F, F11F, IARSF
Category: Dams
Dams are not for sale
Description
| Sex: | Female |
| Tattoo: | R2161 |
| Birth Date: | 13/11/2020 |
| Calving Year: | 2022 |
| Status: | Active |
| Registration Status: | Herdbook Registered |
| Grade: | Fullblood |
| Horn: | Dehorned |
| Wagyu Blood%: | 100.0 |
| Colour: | Black |
| Prefecture%: | Taj:39.21 Ked:5.67 Tot:7.28 Ito:16.1 Shi:7.56 Oka:17.58 Hir:1.17 Oth:5.53 |







